5, 5.5, 6, 7, 8. Glazing Wheel: 38×45° 31×45° 27×45° 22×45°. 38×45° 36×45° 34×45° 31×45° 29×45° 27×45° 24×45° 22×45°. 38×75° 34×75° 31×75° 29×75° 27×75° 24×75°. 36×30° 30×30° 26×30° 24×30°. Nut 1pcs; lever 1pcs. Suitable for the valve diameter 22-38mm.
5, 5.5, 6, 7, 8. Glazing Wheel: 38×45° 31×45° 27×45° 22×45°. 38×45° 36×45° 34×45° 31×45° 29×45° 27×45° 24×45° 22×45°. 38×75° 34×75° 31×75° 29×75° 27×75° 24×75°. 36×30° 30×30° 26×30° 24×30°. Nut 1pcs; lever 1pcs. Suitable for the valve diameter 22-38mm.
5, 5.5, 6, 7, 8. Glazing Wheel: 38×45° 31×45° 27×45° 22×45°. 38×45° 36×45° 34×45° 31×45° 29×45° 27×45° 24×45° 22×45°. 38×75° 34×75° 31×75° 29×75° 27×75° 24×75°. 36×30° 30×30° 26×30° 24×30°. Nut 1pcs; lever 1pcs. Suitable for the valve diameter 22-38mm.
5, 5.5, 6, 7, 8. Glazing Wheel: 38×45° 31×45° 27×45° 22×45°. 38×45° 36×45° 34×45° 31×45° 29×45° 27×45° 24×45° 22×45°. 38×75° 34×75° 31×75° 29×75° 27×75° 24×75°. 36×30° 30×30° 26×30° 24×30°. Nut 1pcs; lever 1pcs. Suitable for the valve diameter 22-38mm.
5, 5.5, 6, 7, 8. Glazing Wheel: 38×45° 31×45° 27×45° 22×45°. 38×45° 36×45° 34×45° 31×45° 29×45° 27×45° 24×45° 22×45°. 38×75° 34×75° 31×75° 29×75° 27×75° 24×75°. 36×30° 30×30° 26×30° 24×30°. Nut 1pcs; lever 1pcs. Suitable for the valve diameter 22-38mm. This… Continue Reading →
5, 5.5, 6, 7, 8. Glazing Wheel: 38×45° 31×45° 27×45° 22×45°. 38×45° 36×45° 34×45° 31×45° 29×45° 27×45° 24×45° 22×45°. 38×75° 34×75° 31×75° 29×75° 27×75° 24×75°. 36×30° 30×30° 26×30° 24×30°. Nut 1pcs; lever 1pcs. Suitable for the valve diameter 22-38mm. This… Continue Reading →
5, 5.5, 6, 7, 8. Glazing Wheel: 38×45° 31×45° 27×45° 22×45°. 38×45° 36×45° 34×45° 31×45° 29×45° 27×45° 24×45° 22×45°. 38×75° 34×75° 31×75° 29×75° 27×75° 24×75°. 36×30° 30×30° 26×30° 24×30°. Nut 1pcs; lever 1pcs. Suitable for the valve diameter 22-38mm. This… Continue Reading →
© 2024 Valve Seat Cutter — Powered by WordPress
Theme by Anders Noren — Up ↑